by Mike Jones | Jun 26, 2024 | Later Life Lending
Interest-only homeowner mortgages fell by 5.4% to 664,000 last year compared to 12 months before, the latest data from UK Finance reveals. Interest Only mortgages are declining in numbers year on year. This means that borrowers who may have historically taken an... by Mike Jones | Jun 22, 2024 | Later Life Lending
Debt is becoming a growing concern for UK adults approaching retirement, with 48% of over 55s having ‘some sort’ of outstanding debt. As we age, many of us find ourselves facing financial challenges that were not as prevalent in our younger years. One common issue... by Mike Jones | Jun 18, 2024 | Later Life Lending
One of the most common myths I hear is clients who tell me “I don’t want to lose my home” When it comes to planning for retirement, many homeowners may consider equity release as a potential option to access some extra funds. However, there are often... by Mike Jones | Jun 11, 2024 | Later Life Lending
Today, the “Bank of Family” is impossible to ignore. According to the Office for National Statistics, today’s full-time employees expect to spend around 8.3 times their annual earnings to buy a home. And our research shows help from parents, grandparents... by Mike Jones | Jun 6, 2024 | Later Life Lending
When considering a lifetime mortgage, one of the key features to look out for is the no negative equity guarantee. This guarantee ensures that you or your beneficiaries will never have to pay back more than the value of your home, even if the outstanding loan amount... by Mike Jones | Jun 4, 2024 | Later Life Lending
One of the most common questions my clients ask me about equity release is “can I make payments towards the interest?” Equity release mortgages can be a valuable financial tool for borrowers over 55 looking to access the equity in their homes. By taking...